Description
| Global Champ | |||||||
| Nursery Kit (Global Champ) Price for the Year 2022-23 | |||||||
| Sr.no | Nursery Kit | HSN Code | Sales Rate | Tax Rate | Tax Amount | Total Amount | Sale Rate |
| 1 | NURSERY LETTER BOOK | 4901 | 110.00 | 0 | 0.00 | 110.00 | 110.00 |
| 2 | NURSERY NUMBER BOOK | 4901 | 80.00 | 0 | 0.00 | 80.00 | 80.00 |
| 3 | NURSERY HOME WORK BOOK | 4901 | 90.00 | 0 | 0.00 | 90.00 | 90.00 |
| 4 | NURSERY CONCEPT BOOK | 4901 | 110.00 | 0 | 0.00 | 110.00 | 110.00 |
| 5 | RHYME BOOK | 4901 | 1015.00 | 0 | 0.00 | 1015.00 | 1015.00 |
| 6 | NURSERY READY TO LEARN | 4901 | 190.00 | 0 | 0.00 | 190.00 | 190.00 |
| 7 | GOOD HABITS- A | 4901 | 80.00 | 0 | 0.00 | 80.00 | 80.00 |
| 8 | FESTIVAL & NATIONAL HOLIDAY | 4901 | 480.00 | 0 | 0.00 | 480.00 | 480.00 |
| 9 | SCHOOL CALANDER | 4901 | 510.00 | 0 | 0.00 | 510.00 | 510.00 |
| 10 | White Sport T- Shirt Size 4- 1 Pcs | 6109 | 223.81 | 5 | 11.19 | 235.00 | 235.00 |
| 11 | Logistic & Handling Charges | 9967 | 1610.17 | 18 | 289.83 | 1900.00 | 1900.00 |
| Total | 4498.98 | 301.02 | 4800.00 | 4800.00 | |||


