Description
| Global Champ | |||||||
| SR. KG. Kit (Global Champ) Price for the Year 2022-23 | |||||||
| Sr.no. | SR.KG Kit | HSN Code | Sales Rate | Tax Rate | Tax Amount | Total Amount | Sale Rate |
| 1 | LANGUAGE BOOK(CLASSWORK) | 4901 | 200.00 | 0 | 0.00 | 200.00 | 200.00 |
| 2 | LANGUAGE BOOK(HOMEWORK) | 4901 | 160.00 | 0 | 0.00 | 160.00 | 160.00 |
| 3 | MATHEMATICS(CLASSWORK) | 4901 | 350.00 | 0 | 0.00 | 350.00 | 350.00 |
| 4 | MATHEMATICS(HOMEWORK) | 4901 | 258.00 | 0 | 0.00 | 258.00 | 258.00 |
| 5 | WRITING BOOK(CLASSWORK) | 4901 | 146.00 | 0 | 0.00 | 146.00 | 146.00 |
| 6 | WRITING BOOK(HOMEWORK) | 4901 | 146.00 | 0 | 0.00 | 146.00 | 146.00 |
| 7 | SR.KG CONCEPTS BOOK | 4901 | 120.00 | 0 | 0.00 | 120.00 | 120.00 |
| 8 | SR.KG SING ALONG RHYMES | 4901 | 65.00 | 0 | 0.00 | 65.00 | 65.00 |
| 9 | GOOD HABITS- B | 4901 | 80.00 | 0 | 0.00 | 80.00 | 80.00 |
| 10 | HINDI SULEKHAN | 4901 | 150.00 | 0 | 0.00 | 150.00 | 150.00 |
| 11 | FESTIVAL & NATIONAL HOLIDAY | 4901 | 480.00 | 0 | 0.00 | 480.00 | 480.00 |
| 12 | SCHOOL CALANDER | 4901 | 510.00 | 0 | 0.00 | 510.00 | 510.00 |
| 13 | White Sport T- Shirt Size 6- 1 Pcs | 6109 | 223.81 | 5 | 11.19 | 235.00 | 235.00 |
| 14 | Logistic & Handling Charges | 9967 | 1610.17 | 18 | 289.83 | 1900.00 | 1900.00 |
| Total | 4498.98 | 301.02 | 4800.00 | 4800.00 | |||


